Most Recent Dundee Homes For Sale
| View All Dundee Homes For Sale | ||
|
1402 Vista Del Lago Blvd, Dundee, FL 33838 | $84,900 4 beds 3 baths |
|
1303 Vista Del Lago Blvd, Dundee, FL 33838 | $94,900 3 beds 2 baths |
|
Lime Ave, Dundee, FL 33838 | $29,900 3 beds 1 bath |
Real Estate Resources |
Dundee Apartments
There are 239 apartments found in and near the Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings