Most Recent Dundee Homes For Sale
| View All Dundee Homes For Sale | ||
|
609 Roby Ct, Dundee, FL 33838 | $60,000 3 beds 2 baths |
|
1142 Allegro Pl, Dundee, FL 33838 | $94,900 3 beds 2 baths |
|
6034 Lake Ruth Dr, Dundee, FL 33838 | $89,000 4 beds 3 baths |
Real Estate Resources |
Dundee Apartments
There are 243 apartments found in and near the Dundee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings